| Stats | |||||
| Number of Games: | 3 | Passing Attempts: | 6 | XP Attempts: | 0 |
| Number of Rushes: | 5 | Passing Comps: | 3 | XP Made: | 0 |
| Number of Yards: | 36 | Passing Yards: | 107 | FG Attempts: | 0 |
| Rushing Yards/Att: | 7.2 | Passing TDs: | 1 | FG Made: | 0 |
| Rushing Yards/Rec: | 0.0 | Passing INTs: | 1 | Tackles: | 0 |
| Rushing TDs: | 1 | Receptions: | 0 | Sacks: | 0 |
| Passing Yards/Att: | 17.8 | Receiving Yards: | 0 | Interceptions: | 0 |
| Passing Comp: | 0.5% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 221.5 | Fumbles: | 0 | Fumbles Forced: | 0 |
| G | FG | FT | 3PT | Pts | Reb. | Asts. | Stls. | TO |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KING | If someone had told the Lexington Yellow Jackets at the beginning of the season that they would be in a tie game ...Read More
The third-round 2-A state playoff matchup between Lexington and West Stokes represents a breakthrough game of sorts for both teams when they square off ...Read More
Central Davidson kept creeping right up on Lexington’s bumper all night Tuesday.Read More
All the way up to the head coach, East Davidson’s boys looked like the walking wounded Friday night. Lexington wasn’t in the mood for ...Read More
C.J. Woodberry’s instructions were simple. He was to take the ball forcefully to the basket. Read More
Lexington boys’ basketball coach Robert Hairston had to remind his team during a timeout in the second half that its offense isn’t centered around ...Read More
Lexington was already facing a rebuilding year with the loss of three starters to graduation. The road to success for the Yellow Jackets became ...Read More
Lexington came up with five interceptions — including four in the second period, of which two were returned for touchdowns — on the way ...Read More